100E4I | 100E4R | |
Collaboration duration | 9 months | 12-18 months |
Project duration | 7 months | 12-18 months |
Who develops the AI Minimal Viable Model (MVM)? | AISG engineering team with Project Manager, AI Engineer/Mentor, AI Apprentices and supported by MLOps team. | Principle Investigator (PI) and team from A*STAR, NUS, NTU, SMU, SIT, SUSS or SUTD |
Who owns the IP?*Regardless of IP arrangements, any foreground IP resulting from the 100E will be retained for research purposes. | Solely owned by Project Sponsor. | At 30% cash contribution, IP is jointly owned (Tenants in Common) between Project Sponsor and the research institution where PI is from.At 50% cash contribution, IP is solely owned by Project Sponsor. |
AISG Grant | S$180,000.00 (includes IRC) | S$330,000.00 (includes IRC) |
Cash & In-Kind Contributions by the Project Sponsor | Cash:S$75,816 (includes IRC & GST) In-Kind (manpower):Minimum S$126,000.00 | Cash:Minimum 30%: S$99,000.00IRC: stated by research institutionGST: Prevailing rateIn-Kind (manpower):Minimum S$231,000.00 |
Which party receives the AISG grant and the cash contribution? | AISG.Assemble the AI engineering team | PI.Hire research and engineering team |
IRC: Indirect Research Costs